Description
14 853 49-S Kohler Carburetor. 1485349, 14-853-36-S, 1485336, 14-853-21-S, 1485321, 14-853-36-S have been superseded to 14-853-49-S. Fits Kohler XT650-2013 XT650-2015 XT650-3014 XT650-3016 XT675-0005 XT675-0013 XT675-0022 XT675-2011 XT675-2014 XT675-2015 XT675-2017 XT675-2019 XT675-3001 XT675-3012 XT675-3016 XT675-3018 4 Cycle Small Engine. Also fits Kohler XT650-2013 TORO 6.5 (8.8) f;
XT650-2013 TORO 6.5 (8.8) f;
XT650-2015 TORO 6.5 (8.8) f;
XT650-2015 TORO 6.5 (8.8) f;
XT650-3014 TORO 6.5 (8.8) f;
XT650-3014 TORO 6.5 (8.8) f;
XT650-3016 TORO 6.5 (8.8) f;
XT650-3016 TORO 6.5 (8.8) f;
XT675 ONE PAGE MODEL COMPOSITE
XT675 ONE PAGE MODEL COMPOSITE
XT675-0005 MARKETING BASIC ;
XT675-0005 MARKETING BASIC ;
XT675-0013 TORO 6.75 (9.2) ;
XT675-0013 TORO 6.75 (9.2) ;
XT675-0022 VIKING GMBH 6.75;
XT675-0022 VIKING GMBH 6.75;
XT675-2011 TORO 6.75 (9.2) ;
XT675-2011 TORO 6.75 (9.2) ;
XT675-2014 HOP 6.75 (9.2) f;
XT675-2014 HOP 6.75 (9.2) f;
XT675-2015 HOP 6.75 (9.2) f;
XT675-2015 HOP 6.75 (9.2) f;
XT675-2017 MTD 6.75 (9.2) f;
XT675-2017 MTD 6.75 (9.2) f;
XT675-2019 VIKING 6.75 (9.2;
XT675-2019 VIKING 6.75 (9.2;
XT675-3001 MARKETING BASIC ;
XT675-3001 MARKETING BASIC ;
XT675-3012 TORO 6.75 (9.2) ;
XT675-3012 TORO 6.75 (9.2) ;
XT675-3016 HOP 6.75 (9.2) f;
XT675-3016 HOP 6.75 (9.2) f;
XT675-3018 MTD 6.75 (9.2) f;
XT675-3018 MTD 6.75 (9.2) f;
Reviews
There are no reviews yet.